2-0 (7-6) 53.8%
Event Pairings
October 16, 2026 EA Friday V
Standings
| Rank | Player | Decklist | Record | Match Points | Opponent Match Win % | Game Win % | Opponent Game Win % |
|---|---|---|---|---|---|---|---|
| 1st | Chris | 4-0 | 12 | 56.25% | 72.73% | 57.20% | |
| 2nd | Bill | 3-1 | 9 | 58.25% | 77.78% | 51.42% | |
| 3rd | Lance | 2-2 | 6 | 75.00% | 50.00% | 66.84% | |
| 4th | Nico | 2-2 | 6 | 64.50% | 45.45% | 59.50% | |
| 5th | Justin | 2-2 | 6 | 61.00% | 55.56% | 53.41% | |
| 6th | Hank | 2-2 | 6 | 50.00% | 50.00% | 50.34% | |
| 7th | Chad | 1-3 | 3 | 58.33% | 37.50% | 59.60% |
Round 4
2-0 (1-0) 100.0%
BYE
1-0 (1-0) 100.0%
Round 3
1-2 (9-3) 75.0%
1-2 (1-1) 50.0%
2-0 (5-3) 62.5%
BYE
Round 2
2-0 (5-5) 50.0%
2-1 (2-1) 66.7%
BYE
2-1 (4-7) 36.4%
Round 1
BYE
0-2 (0-1) 0.0%
1-2 (3-6) 33.3%
2-1 (2-1) 66.7%